<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Carmel Real Estate - Nicole Truszkowski</title>
	<atom:link href="http://www.estatesofcarmel.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.estatesofcarmel.com</link>
	<description></description>
	<lastBuildDate>Fri, 17 May 2013 03:51:25 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Carmel Real Estate Featured Listing</title>
		<link>http://www.estatesofcarmel.com/carmel-real-estate-featured-listing-9/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=carmel-real-estate-featured-listing-9</link>
		<comments>http://www.estatesofcarmel.com/carmel-real-estate-featured-listing-9/#comments</comments>
		<pubDate>Mon, 13 May 2013 20:27:29 +0000</pubDate>
		<dc:creator>Nicole Truszkowski</dc:creator>
				<category><![CDATA[Carmel CA Real Estate News]]></category>
		<category><![CDATA[Carmel Homes for Sale]]></category>
		<category><![CDATA[Carmel Real Estate]]></category>
		<category><![CDATA[Carmel Real Estate for Sale]]></category>

		<guid isPermaLink="false">http://www.estatesofcarmel.com/?p=4681</guid>
		<description><![CDATA[Carmel Real Estate – Charming Craftsman Home Check out this beautiful Carmel Real Estate listing in Carmel-By-The-Sea! Details: 3 bedrooms/2 bathrooms/2,371 sq. ft. Description: A True Carmel Treasure &#8211; Location! Location! Location! A charming craftsman style home situated on a 2 beautiful lots with ocean views. Convenient location on the quiet side of Camino Real is just 3&#160;<a href="http://www.estatesofcarmel.com/carmel-real-estate-featured-listing-9/">Read More &#187;</a>]]></description>
				<content:encoded><![CDATA[<p><strong><a href="http://realestatelistings.1parkplace.com/47378/REIL/Listing/ListingID-81315317#&amp;&amp;seLat=36.5096361573&amp;nwLat=36.6574028957&amp;propTypes=0-1&amp;seLng=-121.7769241333&amp;sort=PriceDesc&amp;nwLng=-122.0251464844&amp;pg=1&amp;statusTypes=1&amp;mlsNum=81315317&amp;mlsID=Reil" rel="nofollow" target="_blank"><img class="alignleft size-medium wp-image-4682" alt="carmel real estate" src="http://www.estatesofcarmel.com/blog/wp-content/uploads/2013/05/Carmel-Real-Estate1-300x225.jpg" width="300" height="225" /></a>Carmel Real Estate – Charming Craftsman Home<br />
</strong></p>
<p>Check out this beautiful <span style="text-decoration:underline;">Carmel Real Estate</span> listing in Carmel-By-The-Sea!</p>
<p><strong>Details:</strong> 3 bedrooms/2 bathrooms/2,371 sq. ft.</p>
<p><strong>Description: </strong>A True Carmel Treasure &#8211; Location! Location! Location! A charming craftsman style home situated on a 2 beautiful lots with ocean views. Convenient location on the quiet side of Camino Real is just 3 blocks to Carmel Beach and 2 blocks to the wonderful restaurant and shopping that Carmel has to offer. 3 bedrooms, 2.5 baths, cozy built-in booths with original decorative carvings makes this home a real Carmel treasure.</p>
<p>Call Nicole Truszkowski today to schedule a time to see this beautiful <em>Carmel Real Estate</em>! Click on the link for more details on this <a href="http://realestatelistings.1parkplace.com/47378/REIL/Listing/ListingID-81315317#&amp;&amp;seLat=36.5096361573&amp;nwLat=36.6574028957&amp;propTypes=0-1&amp;seLng=-121.7769241333&amp;sort=PriceDesc&amp;nwLng=-122.0251464844&amp;pg=1&amp;statusTypes=1&amp;mlsNum=81315317&amp;mlsID=Reil" rel="nofollow" target="_blank"><strong>Carmel, CA Home for Sale</strong></a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.estatesofcarmel.com/carmel-real-estate-featured-listing-9/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pebble Beach Real Estate Featured Listing</title>
		<link>http://www.estatesofcarmel.com/pebble-beach-real-estate-featured-listing-10/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=pebble-beach-real-estate-featured-listing-10</link>
		<comments>http://www.estatesofcarmel.com/pebble-beach-real-estate-featured-listing-10/#comments</comments>
		<pubDate>Mon, 13 May 2013 20:23:27 +0000</pubDate>
		<dc:creator>Nicole Truszkowski</dc:creator>
				<category><![CDATA[Pebble Beach Real Estate News]]></category>
		<category><![CDATA[pebble beach homes for sale]]></category>
		<category><![CDATA[Pebble Beach Real Estate]]></category>
		<category><![CDATA[pebble beach real estate for sale]]></category>

		<guid isPermaLink="false">http://www.estatesofcarmel.com/?p=4677</guid>
		<description><![CDATA[Pebble Beach Real Estate Featured Home Details: 4 bedrooms/3 bathrooms/3,600 sq. ft. Description: Gaze though a glass ceiling to watch the stars at night while enjoying a warm fire in your souring custom fireplace. Spacious four bedrooms, three and a half bath home boasts 3600 sq.ft. With high ceiling, skylights, a formal dining room, living&#160;<a href="http://www.estatesofcarmel.com/pebble-beach-real-estate-featured-listing-10/">Read More &#187;</a>]]></description>
				<content:encoded><![CDATA[<h2><strong><a href="http://realestatelistings.1parkplace.com/47378/REIL/Listing/ListingID-81314588#&amp;&amp;seLat=36.5096361573&amp;nwLat=36.6574028957&amp;propTypes=0-1&amp;seLng=-121.7769241333&amp;sort=PriceDesc&amp;nwLng=-122.0251464844&amp;pg=1&amp;statusTypes=1&amp;mlsNum=81314588&amp;mlsID=Reil" target="_blank" rel="nofollow"><img class="alignleft size-medium wp-image-4678" alt="pebble beach real estate" src="http://www.estatesofcarmel.com/blog/wp-content/uploads/2013/05/pebble-beach-real-estate-300x225.jpg" width="300" height="225" /></a>Pebble Beach Real Estate Featured Home</strong></h2>
<p><strong>Details: </strong>4 bedrooms/3 bathrooms/3,600 sq. ft.<strong><br />
</strong></p>
<p><strong>Description:</strong> Gaze though a glass ceiling to watch the stars at night while enjoying a warm fire in your souring custom fireplace. Spacious four bedrooms, three and a half bath home boasts 3600 sq.ft. With high ceiling, skylights, a formal dining room, living room with a fireplace, a 31 x 25 great room, breakfast area off the kitchen, and private deck. Master Suite includes sitting room and access to the deck area, a master bath with jet tub and separate shower area double sinks for your ease and convenience. A gust room with its own bath and access to the private deck area. Bedrooms three and four share a full bath and a 30 foot long loft with steps going up one side and a ladder from the other. A custom 2 car garage and a completely fenced and gated yard makes this ideal for pets.</p>
<p>Call Nicole Truszkowski today to schedule a time to see this beautiful piece of <em>Pebble Beach Real Estate</em>! Click on the link for more information about this <a href="http://realestatelistings.1parkplace.com/47378/REIL/Listing/ListingID-81314588#&amp;&amp;seLat=36.5096361573&amp;nwLat=36.6574028957&amp;propTypes=0-1&amp;seLng=-121.7769241333&amp;sort=PriceDesc&amp;nwLng=-122.0251464844&amp;pg=1&amp;statusTypes=1&amp;mlsNum=81314588&amp;mlsID=Reil" target="_blank" rel="nofollow"><strong>Pebble Beach Home for Sale</strong></a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.estatesofcarmel.com/pebble-beach-real-estate-featured-listing-10/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pebble Beach Real Estate Featured Listing</title>
		<link>http://www.estatesofcarmel.com/pebble-beach-real-estate-featured-listing-9/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=pebble-beach-real-estate-featured-listing-9</link>
		<comments>http://www.estatesofcarmel.com/pebble-beach-real-estate-featured-listing-9/#comments</comments>
		<pubDate>Wed, 08 May 2013 03:34:26 +0000</pubDate>
		<dc:creator>Nicole Truszkowski</dc:creator>
				<category><![CDATA[Pebble Beach Real Estate News]]></category>
		<category><![CDATA[Pebble Beach homes]]></category>
		<category><![CDATA[Pebble Beach Real Estate]]></category>
		<category><![CDATA[pebble beach real estate for sale]]></category>

		<guid isPermaLink="false">http://www.estatesofcarmel.com/?p=4671</guid>
		<description><![CDATA[Pebble Beach Real Estate Featured Home Details: 4 bedrooms/4.5 bathrooms/4,644 sq. ft. Description: Meticulously updated &#38; remodeled English Tudor estate home in Upper Pebble Beach features custom finishes &#38; top of the line appliances.Ground floor master suite features spacious sitting area w/fireplace and his &#38; hers walk-in closets. Formal LR &#38; DR, private patio &#38;&#160;<a href="http://www.estatesofcarmel.com/pebble-beach-real-estate-featured-listing-9/">Read More &#187;</a>]]></description>
				<content:encoded><![CDATA[<h2><strong><a href="http://realestatelistings.1parkplace.com/47378/REIL/Listing/ListingID-81314220http://" rel="nofollow" target="_blank"><img class="alignleft size-medium wp-image-4672" alt="pebble beach real estate" src="http://www.estatesofcarmel.com/blog/wp-content/uploads/2013/05/Pebble-Beach-real-estate-300x225.jpg" width="300" height="225" /></a><br />
Pebble Beach Real Estate Featured Home</strong></h2>
<p><strong>Details: </strong>4 bedrooms/4.5 bathrooms/4,644 sq. ft.<strong><br />
</strong></p>
<p><strong>Description:</strong> Meticulously updated &amp; remodeled English Tudor estate home in Upper Pebble Beach features custom finishes &amp; top of the line appliances.Ground floor master suite features spacious sitting area w/fireplace and his &amp; hers walk-in closets. Formal LR &amp; DR, private patio &amp; superb great room on main floor.Upstairs features an office &amp; 3 bedroom suites,one with separate entrance,balcony &amp; sitting area.</p>
<p>Call Nicole Truszkowski today to schedule a time to see this beautiful piece of <em>Pebble Beach Real Estate</em>! Click on the link for more information about this <a href="http://realestatelistings.1parkplace.com/47378/REIL/Listing/ListingID-81314220" rel="nofollow" target="_blank"><strong>Pebble Beach Home for Sale</strong></a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.estatesofcarmel.com/pebble-beach-real-estate-featured-listing-9/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Carmel Real Estate Featured Listing</title>
		<link>http://www.estatesofcarmel.com/carmel-real-estate-featured-listing-8/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=carmel-real-estate-featured-listing-8</link>
		<comments>http://www.estatesofcarmel.com/carmel-real-estate-featured-listing-8/#comments</comments>
		<pubDate>Mon, 06 May 2013 21:26:01 +0000</pubDate>
		<dc:creator>Nicole Truszkowski</dc:creator>
				<category><![CDATA[Carmel CA Real Estate News]]></category>
		<category><![CDATA[Carmel Homes for Sale]]></category>
		<category><![CDATA[Carmel Real Estate]]></category>
		<category><![CDATA[Carmel Real Estate for Sale]]></category>

		<guid isPermaLink="false">http://www.estatesofcarmel.com/?p=4666</guid>
		<description><![CDATA[Carmel Real Estate – Carmel Woods: An Entertainers Delight Check out this beautiful Carmel Real Estate listing in Carmel Woods! Details: 3 bedrooms/2.5 bathrooms/1,639 sq. ft. Description: This 3 bedroom, 2.5 bath home was recently beautifully remodeled and features state of the art amenities, including a large living room with hardwood floors, crown moulding, arched windows and a&#160;<a href="http://www.estatesofcarmel.com/carmel-real-estate-featured-listing-8/">Read More &#187;</a>]]></description>
				<content:encoded><![CDATA[<p><a href="http://realestatelistings.1parkplace.com/47378/REIL/Listing/ListingID-81314251#&amp;&amp;seLat=36.5096361573&amp;nwLat=36.6574028957&amp;propTypes=0-1&amp;seLng=-121.7769241333&amp;sort=PriceDesc&amp;nwLng=-122.0251464844&amp;pg=1&amp;statusTypes=1&amp;mlsNum=81314251&amp;mlsID=Reil" target="_blank" rel="nofollow"><img class="alignleft size-medium wp-image-4667" alt="carmel real estate" src="http://www.estatesofcarmel.com/blog/wp-content/uploads/2013/05/Carmel-real-estate-300x225.jpg" width="300" height="225" /></a><strong>Carmel Real Estate – Carmel Woods: An Entertainers Delight<br />
</strong></p>
<p>Check out this beautiful <span style="text-decoration: underline;">Carmel Real Estate</span> listing in Carmel Woods!</p>
<p><strong>Details:</strong> 3 bedrooms/2.5 bathrooms/1,639 sq. ft.</p>
<p><strong>Description: </strong>This 3 bedroom, 2.5 bath home was recently beautifully remodeled and features state of the art amenities, including a large living room with hardwood floors, crown moulding, arched windows and a wood burning fireplace. The kitchen is a cook’s dream with new modern cabinets, granite countertops, stainless steel appliances, recessed lighting, limestone floors and built in refrigerator. Upstairs boasts three large bedrooms, a master suite with its own bath, a front balcony and walk in closet. Sited on an oversized 19,000 square foot lot in upper Carmel Woods, the backyard patio has a built-in bar, firepit and beautifully landscaped grounds with night lighting. Truly an entertainer’s delight!</p>
<p>Call Nicole Truszkowski today to schedule a time to see this beautiful <em>Carmel Real Estate</em>! Click on the link for more details on this <a href="http://realestatelistings.1parkplace.com/47378/REIL/Listing/ListingID-81314251#&amp;&amp;seLat=36.5096361573&amp;nwLat=36.6574028957&amp;propTypes=0-1&amp;seLng=-121.7769241333&amp;sort=PriceDesc&amp;nwLng=-122.0251464844&amp;pg=1&amp;statusTypes=1&amp;mlsNum=81314251&amp;mlsID=Reil" target="_blank" rel="nofollow"><strong>Carmel, CA Home for Sale</strong></a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.estatesofcarmel.com/carmel-real-estate-featured-listing-8/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Big Sur Real Estate Sales for April 2013</title>
		<link>http://www.estatesofcarmel.com/big-sur-real-estate-sales-for-april-2013/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=big-sur-real-estate-sales-for-april-2013</link>
		<comments>http://www.estatesofcarmel.com/big-sur-real-estate-sales-for-april-2013/#comments</comments>
		<pubDate>Thu, 02 May 2013 23:30:44 +0000</pubDate>
		<dc:creator>Nicole Truszkowski</dc:creator>
				<category><![CDATA[Big Sur Market Reports]]></category>
		<category><![CDATA[big sur homes]]></category>
		<category><![CDATA[big sur homes for sale]]></category>
		<category><![CDATA[big sur real estate]]></category>
		<category><![CDATA[big sur real estate market]]></category>

		<guid isPermaLink="false">http://www.estatesofcarmel.com/?p=4598</guid>
		<description><![CDATA[Big Sur Real Estate Sales for April 2013 There were no home sales during the month of  April 2013. 2 Big Sur Homes are currently under contract and 25 homes are listed. Click on the link to view current homes for sale in Big Sur. Big Sur Coast Homes Market Action Report Real Estate Sales&#160;<a href="http://www.estatesofcarmel.com/big-sur-real-estate-sales-for-april-2013/">Read More &#187;</a>]]></description>
				<content:encoded><![CDATA[<h3><a href="http://www.estatesofcarmel.com/blog/wp-content/uploads/2013/05/Big-Sur-Real-Estate.jpg"><img class="alignleft size-medium wp-image-4661" alt="big sur real estate" src="http://www.estatesofcarmel.com/blog/wp-content/uploads/2013/05/Big-Sur-Real-Estate-300x225.jpg" width="300" height="225" /></a><br />
Big Sur Real Estate Sales for April 2013</h3>
<p>There were no home sales during the month of  April 2013. 2 Big Sur Homes are currently under contract and 25 homes are listed. Click on the link to view current <a href="http://www.estatesofcarmel.com/search-listings/?cirrusServiceID=224&amp;cirrusCriteria=boundaries-67304">homes for sale in Big Sur</a>.</p>
<p style="margin: 12px auto 6px auto; font-family: Helvetica,Arial,Sans-serif; font-style: normal; font-variant: normal; font-weight: normal; font-size: 14px; line-height: normal; font-size-adjust: none; font-stretch: normal; -x-system-font: none; display: block;"><a style="text-decoration: underline;" title="View Big Sur Coast Homes Market Action Report Real Estate Sales for April 2013 on Scribd" href="http://www.scribd.com/doc/139146918/Big-Sur-Coast-Homes-Market-Action-Report-Real-Estate-Sales-for-April-2013" target="_blank" rel="nofollow">Big Sur Coast Homes Market Action Report Real Estate Sales for April 2013</a></p>
<p><iframe id="doc_87451" src="http://www.scribd.com/embeds/139146918/content?start_page=1&amp;view_mode=scroll" height="600" width="100%" frameborder="0" scrolling="no" data-auto-height="false" data-aspect-ratio="undefined"></iframe></p>
<p  style=" margin: 12px auto 6px auto; font-family: Helvetica,Arial,Sans-serif; font-style: normal; font-variant: normal; font-weight: normal; font-size: 14px; line-height: normal; font-size-adjust: none; font-stretch: normal; -x-system-font: none; display: block;">   <a title="View Big Sur Coast Homes Market Action Report Real Estate Sales for April 2013 on Scribd" href="http://www.scribd.com/doc/139146918/Big-Sur-Coast-Homes-Market-Action-Report-Real-Estate-Sales-for-April-2013"  style="text-decoration: underline;"  rel="nofollow" target="_blank">Big Sur Coast Homes Market Action Report Real Estate Sales for April 2013</a></p>
<p><iframe class="scribd_iframe_embed" src="http://www.scribd.com/embeds/139146918/content?start_page=1&#038;view_mode=scroll" data-auto-height="false" data-aspect-ratio="undefined" scrolling="no" id="doc_87451" width="100%" height="600" frameborder="0"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.estatesofcarmel.com/big-sur-real-estate-sales-for-april-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Salinas Monterey Highway Real Estate Sales for April 2013</title>
		<link>http://www.estatesofcarmel.com/salinas-monterey-highway-real-estate-sales-for-april-2013/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=salinas-monterey-highway-real-estate-sales-for-april-2013</link>
		<comments>http://www.estatesofcarmel.com/salinas-monterey-highway-real-estate-sales-for-april-2013/#comments</comments>
		<pubDate>Thu, 02 May 2013 23:27:56 +0000</pubDate>
		<dc:creator>Nicole Truszkowski</dc:creator>
				<category><![CDATA[Salinas Monterey Highway Market Reports]]></category>
		<category><![CDATA[monterey homes]]></category>
		<category><![CDATA[Monterey Real Estate]]></category>
		<category><![CDATA[salinas monterey real estate]]></category>

		<guid isPermaLink="false">http://www.estatesofcarmel.com/?p=4604</guid>
		<description><![CDATA[Salinas Monterey Highway Real Estate Sales for April 2013 17 properties sold in April last month. The most expensive home sold for $2,100,000. 52 homes are currently in escrow. There are 62 homes listed. Click on the link to search Salinas Real Estate.  Salinas Monterey Highway Homes Market Action Report for Real Estate Sales for&#160;<a href="http://www.estatesofcarmel.com/salinas-monterey-highway-real-estate-sales-for-april-2013/">Read More &#187;</a>]]></description>
				<content:encoded><![CDATA[<h3><a href="http://www.estatesofcarmel.com/blog/wp-content/uploads/2013/05/Salinas-Real-Estate.jpg"><img class="alignleft size-medium wp-image-4659" alt="salinas monterey highway real estate" src="http://www.estatesofcarmel.com/blog/wp-content/uploads/2013/05/Salinas-Real-Estate-300x225.jpg" width="300" height="225" /></a><br />
Salinas Monterey Highway Real Estate Sales for April 2013</h3>
<p><a href="http://www.estatesofcarmel.com/blog/wp-content/uploads/2013/05/Salinas-Monterey-April-2013.pdf" target="_blank">17 properties</a> sold in April last month. The most expensive home sold for $2,100,000. 52 homes are currently in escrow. There are 62 homes listed. Click on the link to search <a href="http://www.estatesofcarmel.com/search-listings/">Salinas Real Estate. </a></p>
<p style="margin: 12px auto 6px auto; font-family: Helvetica,Arial,Sans-serif; font-style: normal; font-variant: normal; font-weight: normal; font-size: 14px; line-height: normal; font-size-adjust: none; font-stretch: normal; -x-system-font: none; display: block;"><a style="text-decoration: underline;" title="View Salinas Monterey Highway Homes Market Action Report for Real Estate Sales for April 2013 on Scribd" href="http://www.scribd.com/doc/139146969/Salinas-Monterey-Highway-Homes-Market-Action-Report-for-Real-Estate-Sales-for-April-2013" rel="nofollow" target="_blank">Salinas Monterey Highway Homes Market Action Report for Real Estate Sales for April 2013</a></p>
<p><iframe id="doc_98680" src="http://www.scribd.com/embeds/139146969/content?start_page=1&amp;view_mode=scroll" height="600" width="100%" frameborder="0" scrolling="no" data-auto-height="false" data-aspect-ratio="undefined"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.estatesofcarmel.com/salinas-monterey-highway-real-estate-sales-for-april-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Monterey Real Estate Sales for April 2013</title>
		<link>http://www.estatesofcarmel.com/monterey-real-estate-sales-for-april-2013/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=monterey-real-estate-sales-for-april-2013</link>
		<comments>http://www.estatesofcarmel.com/monterey-real-estate-sales-for-april-2013/#comments</comments>
		<pubDate>Thu, 02 May 2013 23:20:18 +0000</pubDate>
		<dc:creator>Nicole Truszkowski</dc:creator>
				<category><![CDATA[Monterey Market Reports]]></category>
		<category><![CDATA[monterey homes for sale]]></category>
		<category><![CDATA[Monterey Real Estate]]></category>
		<category><![CDATA[monterey real estate market]]></category>

		<guid isPermaLink="false">http://www.estatesofcarmel.com/?p=4609</guid>
		<description><![CDATA[Monterey Real Estate Sales for April 2013 There were 25 Monterey real estate sales in April 2013. The most expensive home sold for $1,080,000. 43 single family homes are currently under contract. 72 homes are currently listed in Monterey. Click on the link to view current Monterey real estate for sale. Monterey Homes Market Action&#160;<a href="http://www.estatesofcarmel.com/monterey-real-estate-sales-for-april-2013/">Read More &#187;</a>]]></description>
				<content:encoded><![CDATA[<h3><a href="http://www.estatesofcarmel.com/search-listings/?cirrusServiceID=224&amp;cirrusCriteria=boundaries-67255,67256,67257,67258,67259,67260,67261,67262,67263,67264,67265,67266,67267,67268,67269,67270"><img class="alignleft size-medium wp-image-4655" alt="monterey real estate" src="http://www.estatesofcarmel.com/blog/wp-content/uploads/2013/05/Monterey-300x225.jpg" width="300" height="225" /></a></h3>
<h3>Monterey Real Estate Sales for April 2013</h3>
<p>There were <a href="http://www.estatesofcarmel.com/blog/wp-content/uploads/2013/05/Monterey-April-2013.pdf" target="_blank">25 <strong>Monterey real estate</strong> sales</a> in April 2013. The most expensive home sold for $1,080,000. 43 single family homes are currently under contract. 72 homes are currently listed in Monterey. Click on the link to view current <a href="http://www.estatesofcarmel.com/search-listings/?cirrusServiceID=224&amp;cirrusCriteria=boundaries-67255,67256,67257,67258,67259,67260,67261,67262,67263,67264,67265,67266,67267,67268,67269,67270" target="_blank"><em>Monterey real estate</em> for sale</a>.</p>
<p style="margin: 12px auto 6px auto; font-family: Helvetica,Arial,Sans-serif; font-style: normal; font-variant: normal; font-weight: normal; font-size: 14px; line-height: normal; font-size-adjust: none; font-stretch: normal; -x-system-font: none; display: block;"><a style="text-decoration: underline;" title="View Monterey Homes Market Action Report Real Estate Sales for April 2013 on Scribd" href="http://www.scribd.com/doc/139146943/Monterey-Homes-Market-Action-Report-Real-Estate-Sales-for-April-2013" rel="nofollow" target="_blank">Monterey Homes Market Action Report Real Estate Sales for April 2013</a></p>
<p><iframe id="doc_62621" src="http://www.scribd.com/embeds/139146943/content?start_page=1&amp;view_mode=scroll" height="600" width="100%" frameborder="0" scrolling="no" data-auto-height="false" data-aspect-ratio="undefined"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.estatesofcarmel.com/monterey-real-estate-sales-for-april-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pacific Grove Real Estate Sales for April 2013</title>
		<link>http://www.estatesofcarmel.com/pacific-grove-real-estate-sales-for-april-2013/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=pacific-grove-real-estate-sales-for-april-2013</link>
		<comments>http://www.estatesofcarmel.com/pacific-grove-real-estate-sales-for-april-2013/#comments</comments>
		<pubDate>Thu, 02 May 2013 23:14:22 +0000</pubDate>
		<dc:creator>Nicole Truszkowski</dc:creator>
				<category><![CDATA[Pacific Grove Market Reports]]></category>
		<category><![CDATA[pacific grove home sales]]></category>
		<category><![CDATA[pacific grove homes]]></category>
		<category><![CDATA[Pacific Grove Real Estate]]></category>

		<guid isPermaLink="false">http://www.estatesofcarmel.com/?p=4618</guid>
		<description><![CDATA[Pacific Grove Real Estate Sales for April 2013 There were 17 Pacific Grove real estate sales in April 2013. The most expensive home sale price was $2,560,000. 35 homes are currently under contract. There are 29 properties listed on the market. Click on the link to view current Pacific Grove Real Estate for Sale. Pacific&#160;<a href="http://www.estatesofcarmel.com/pacific-grove-real-estate-sales-for-april-2013/">Read More &#187;</a>]]></description>
				<content:encoded><![CDATA[<h3><a href="http://www.estatesofcarmel.com/blog/wp-content/uploads/2013/05/Pacific-Grove.jpg"><img class="alignleft size-medium wp-image-4652" alt="pacific grove" src="http://www.estatesofcarmel.com/blog/wp-content/uploads/2013/05/Pacific-Grove-300x225.jpg" width="300" height="225" /></a></h3>
<h3>
Pacific Grove Real Estate Sales for April 2013</h3>
<p>There were <a href="http://www.estatesofcarmel.com/blog/wp-content/uploads/2013/05/Pacific-Grove-April-2013.pdf" target="_blank">17 <strong>Pacific Grove real estate</strong> sales</a> in April 2013. The most expensive home sale price was $2,560,000. 35 homes are currently under contract. There are 29 properties listed on the market. Click on the link to view current <a href="http://www.estatesofcarmel.com/search-listings/?cirrusServiceID=224&amp;cirrusCriteria=boundaries-67282,67283,67284,67285,67286,67287,67288,67289,67290"><em>Pacific Grove Real Estate</em> for Sale</a>.</p>
<p style="margin: 12px auto 6px auto; font-family: Helvetica,Arial,Sans-serif; font-style: normal; font-variant: normal; font-weight: normal; font-size: 14px; line-height: normal; font-size-adjust: none; font-stretch: normal; -x-system-font: none; display: block;"><a style="text-decoration: underline;" title="View Pacific Grove Homes Market Action Report Real Estate Sales for April 2013 on Scribd" href="http://www.scribd.com/doc/139146949/Pacific-Grove-Homes-Market-Action-Report-Real-Estate-Sales-for-April-2013" rel="nofollow" target="_blank"><span style="text-decoration:underline;">Pacific Grove</span> Homes Market Action Report Real Estate Sales for April 2013</a></p>
<p><iframe id="doc_55322" src="http://www.scribd.com/embeds/139146949/content?start_page=1&amp;view_mode=scroll" height="600" width="100%" frameborder="0" scrolling="no" data-auto-height="false" data-aspect-ratio="undefined"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.estatesofcarmel.com/pacific-grove-real-estate-sales-for-april-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Carmel Valley Real Estate Sales for April 2013</title>
		<link>http://www.estatesofcarmel.com/carmel-valley-real-estate-sales-for-april-2013/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=carmel-valley-real-estate-sales-for-april-2013</link>
		<comments>http://www.estatesofcarmel.com/carmel-valley-real-estate-sales-for-april-2013/#comments</comments>
		<pubDate>Thu, 02 May 2013 23:02:55 +0000</pubDate>
		<dc:creator>Nicole Truszkowski</dc:creator>
				<category><![CDATA[Carmel Valley Market Reports]]></category>
		<category><![CDATA[Carmel Homes for Sale]]></category>
		<category><![CDATA[Carmel Real Estate]]></category>
		<category><![CDATA[Carmel valley real estate]]></category>

		<guid isPermaLink="false">http://www.estatesofcarmel.com/?p=4614</guid>
		<description><![CDATA[  Carmel Valley Real Estate Sales for April 2013 There were 24 real estate sales in Carmel Valley during April 2013. The most expensive home sold for $1,920,000. 29 homes &#38; 13 condos are currently under contract. 66 active single family homes &#38; 11 condos/townhomes are listed. Click on the link to view current Carmel&#160;<a href="http://www.estatesofcarmel.com/carmel-valley-real-estate-sales-for-april-2013/">Read More &#187;</a>]]></description>
				<content:encoded><![CDATA[<h3><strong> <a href="http://www.estatesofcarmel.com/blog/wp-content/uploads/2013/05/Carmel-Valley.jpg"><img class="alignleft size-medium wp-image-4649" alt="carmel valley" src="http://www.estatesofcarmel.com/blog/wp-content/uploads/2013/05/Carmel-Valley-300x225.jpg" width="300" height="225" /></a><br />
Carmel Valley Real Estate Sales for April 2013<br />
</strong></h3>
<p>There were <a href="http://www.estatesofcarmel.com/blog/wp-content/uploads/2013/05/Carmel-Valley-April-2013.pdf" target="_blank">24 real estate sales in <em>Carmel Valley</em></a> during April 2013. The most expensive home sold for $1,920,000. 29 homes &amp; 13 condos are currently under contract. 66 active single family homes &amp; 11 condos/townhomes are listed. Click on the link to view current <a href="http://www.estatesofcarmel.com/search-listings/?cirrusServiceID=224&amp;cirrusCriteria=boundaries-67271,67272,67273,67274,67275,67276,67277,67278,67279,67280,67281">Carmel Real Estate</a>.</p>
